| Sr. No. | NAME OF DIRECTORS | DESIGNATION |
|---|---|---|
| 1. | Mr. Anil Sehgal – DIN: 01082917 | Whole Time Director |
| 2. | Mr. Karan Sehgal – DIN: 07590088 | Managing Director |
| 3. | Mr. Vikrant Baibhaw – DIN: 03418822 | Director |
| 4. | Mrs. Nimisha Sehgal – DIN:11208312 | Director |
| 5. | Mr. Santosh Kumar Sandhu – DIN: 11248131 | Independent Director |
| 6. | Mr. Harpreet Singh Nibber – DIN:00239042 | Independent Director |
| Sr. No. | NAME OF KEY MANAGERIAL PERSONNELS | DESIGNATION |
|---|---|---|
| 1. | Mr. Rajesh Mahendrapal Sharma | Chief financial Officer |
| 2. | Mrs. Shanky Handa | Company Secretary |
| Sr. No. | Name of the Committee | Members of Committee |
|---|---|---|
| 1. | Audit Committee (AC) | Mr. Harpreet Singh Nibber (Independent Director) |
| Mr. Anil Sehgal – Member | ||
| Mr. Santosh Kumar Sandhu (Independent Director) – retd. IAS Officer | ||
| 2. | Nomination and Remuneration Committee [NRC] | Mr. Santosh Kumar Sandhu (Independent Director) – retd. IAS Officer Chairperson |
| Mr. Harpreet Singh Nibber(Independent Director) – Member | ||
| Mr. Anil Sehgal – Member | ||
| 3. | Risk Management Committee [RMC] | Mr. Anil Sehgal – Member (Chairperson) |
| Mr. Harpreet Singh Nibber (Independent Director) | ||
| Mr. Santosh Kumar Sandhu (Independent Director) – retd. IAS Officer | ||
| 4. | Corporate Social Responsibility [CSR] | Mr. Anil Sehgal – Member (Chairperson) |
| Mr. Karan Sehgal – Member | ||
| Mr. Santosh Kumar Sandhu (Independent Director) – retd. IAS Officer | ||
| Mr. Harpreet Singh Nibber (Independent Director) |